Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate (cubic-meter/day) | 101 - 500 m3/day |
Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease |
Treatment Stages | Disinfection, Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Installation Type | Prefabricated |
Approximate Power Consumption (in kW) | 5 kW |
Air Blower Flow (L/min) | 60 L/min |
Air Blower Count | 2 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Sequential Batch reactor, Activated Sludge |
Product Details:
Minimum Order Quantity | 1 Unit |
Industry | Sugar, Chemical, Petroleum Industry, Automobile, etc |
Air Blower Power | 1-1.5 kW |
Feed Flow Rate | 400 m3/day |
Air Blower Count | 2 |
Brand | JRMS |
Water Pump Power | 1.5 kW |
Voltage required | 380 V |
Product Details:
Installation Type | Completes Civil work with Installation |
Impurities to be removed | Color, Oil and Grease, Turbidity |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Material | Carbon Steel |
Brand | JRMS |
Voltage | 440 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 kld |
Feed Flow Rate (cubic-meter/day) | 400m3/day |
Approximate Power Consumption (in kW) | 2 kW |
Installation Type | Prefabricated |
Manufacturing Lead Time | 30 days |
Brand | JRMS |
Air Blower Power (kW) | 1.5 kW |
Industry | Chemical/Petroleum Industry |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | JRMS |
Type | Sewage Treatment |
Capacity | 15 kld |
Installation Type | Prefabricated |
Control Module | Control Module Available |
Air Blower Count | 2 |
Air Blower Power (kW) | 1.5 kW |
Industry | Slaughter House, Papar Mills, Dairy Industry, etc |
Product Details:
Air Blower Power | 1-1.5 kW |
Secondary Treatment Type | Reverse Osmosis |
Capacity | 400 m3/day |
Automation Grade | Semi-Automatic |
Material | Carbon steel |
Brand | JRMS |
Voltage | 440 V |
Product Details:
Air Blower Power | 1.5 kW |
Capacity | 100 m3/day |
Impurities to be removed | Oil and Grease,Dissolved Minerals,Color |
Brand | JRMS |
Automation Grade | Semi-Automatic |
Industry | Dairy, Sugar, Automobile Industry, etc |
Body Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate | 50-100 m3/day |
Impurities to be removed | Oil and Grease, Dissolved Minerals |
Air Blower Count | 2 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Air Blower Power (kW) | 1.5 kW |
Water Pump Power | 1.5 kW |
Brand | JRMS |
Product Details:
Minimum Order Quantity | 1 Piece |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Disinfection, Primary Treatment |
Impurities To Be Removed | Oil and Grease, Turbidity, Dissolved Minerals |
Water Pump Power | 1.5 kW |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day |
Air Blower Count | 2 |
Air Blower Power (kW) | 1.5 kW |
Brand | JRMS |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Blower Power | 1.5 kW |
Capacity | 10 kld |
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day |
Impurities to be removed | Dissolved Minerals,Color,Oil and Grease |
Installation Type | Completes Civil work with Installation |
Air Blower Count | 2 |
Brand | JRMS |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Blower Power | 1.5 kW |
Feed Flow Rate | 50-100 m3/day |
Impurities to be removed | Dissolved Minerals, Color, etc, Oil and Grease |
Installation Type | Completes Civil work with Installation |
Air Blower Count | 2 |
Brand | JRMS |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Blower Power | 1-1.5 kW |
Capacity | 20 kld |
Feed Flow Rate (cubic-meter/day) | 101 - 500 m3/day |
Impurities to be removed | Color, Oil and Grease, Dissolved Minerals |
Installation Type | Completes Civil work with Installation |
Air Blower Count | 2 |
Brand | JRMS |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Blower Power | 1.5 kW |
Capacity | 10 kld |
Impurities to be removed | Oil and Grease,Dissolved Minerals,Color |
Feed Flow Rate | 100 m3/day |
Treatment Stages | Packaged Treatment |
Air Blower Count | 2 |
Brand | JRMS |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Blower Power | 1.5 kW |
Capacity | 20 kld |
Impurities to be removed | Oil and Grease,Dissolved Minerals,Color |
Feed Flow Rate | 400 m3/day |
Air Blower Count | 2 |
Brand | JRMS |
Water Pump Power | 1.5 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Blower Power | 1.5 kW |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR),Fluidized Aerated Reactor |
Installation Type | Completes Civil work with Installation |
Capacity | 100 kld |
Impurities to be removed | Oil and Grease,Dissolved Minerals,Turbidity |
Feed Flow Rate | 400 m3/day |
Air Blower Count | 2 |
Brand | JRMS |
Package Sewage Treatment Plant of 100,kld capacity consisting of Fiber glass reinforced Plastic (FRP) tank made by filament winding process from suitable polyester resin and glass fiber of the tank with suitable polyester resin and fiber glass to make tank suitable for underground application process variation. The tank to have three zones – first zone to work as anaerobic septic zone created with suitable partition of FRP; second zone to be created by partition of FRP with advanced fab media with a surface area to volume ratio of minimum of 400 Sq. Mtr / Cubic meter suitably encased free movement of the media within fixed space created by the net; the third zone to work as sedimentation zone in the remainder area of the tank. Aerobic zone have Twin Lobe Air Blowers installed for providing air flow coarse aeration in the zone for speedy reduction of BOD. Sedimentation zone have submersible pump of the for pumping the activated sludge back to the anaerobic zone by way of PVC pipes The whole plant to be controlled by automatic control panel made from sheet molded compound
Product Details:
Installation Type | Completes Civil work with Installation |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Blower Power | 1.5 kW |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day |
Impurities to be removed | Oil and Grease,Dissolved Minerals,Turbidity |
Overall Dimensions (LxBxH) in meters | 2.5 x2.5 x 8 m |
Treatment Stages | Preliminary Treatment,Primary Treatment,Disinfection,Secondary Treatment,Tertiary Treatment |
Approximate Power Consumption (in kW) | 5 kW |
Installation Type | Prefabricated |
Air Blower Count | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate (cubic-meter/day) | 50-100 m3/day |
Impurities to be removed | Dissolved Minerals, Color, Oil and Grease |
Impurities To Be Removed | Oil, Grease, Dissolved Minerals, TDS, Color, etc |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | Completes Civil work with Installation |
Air Blower Count | 2 |
Brand | JRMS |
Air Blower Power (kW) | 1 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Blower Power | 5 kW |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Impurities to be removed | Dissolved Minerals, Oil and Grease, Turbidity |
Approximate Power Consumption (in kW) | 10 kW |
Installation Type | Prefabricated, Completes Civil work with Installation |
Overall Dimensions | 2500 X 11000 mm |
Approximate Power Consumption | 7.5 kW |
Air Blower Count | 2 |
Product Details:
Feed Flow Rate (cubic-meter/day) | 400 m3/day |
Impurities to be removed | Dissolved Minerals, Turbidity, Oil and Grease, Color |
Approximate Power Consumption (in kW) | 2 HP |
Water Pump Power | 1 kW |
Air Blower Count | 2 |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Brand | JRMS |
Air Blower Power (kW) | 1.5 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Industry | Sugar, Chemical, Petroleum Industry, Automobile, etc |
Capacity | 50 kld |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Disinfection, Primary Treatment, Preliminary Treatment |
Approximate Power Consumption (in kW) | 1-1.5 kW |
Air Blower Count | 2 |
Material | FRP |
Brand | JRMS |
Color | Blue |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Industry | Sugar, Chemical, Petroleum Industry, etc |
Air Blower Power | 1.5 kW |
Impurities to be removed | Dissolved Minerals, Oil and Grease, Turbidity, Color |
Feed Flow Rate | 400 m3/day |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Air Blower Count | 2 |
Brand | JRMS |
Product Details:
Minimum Order Quantity | 1 Piece |
Industry | Sugar, Chemical, Petroleum Industry, Automobile, etc |
Feed Flow Rate (cubic-meter/day) | 50-100 m3/day |
Impurities to be removed | Turbidity, Oil and Grease, Color, Dissolved Minerals |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Air Blower Count | 2 |
Brand | JRMS |
Water Pump Power | 1 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate (cubic-meter/day) | 51 - 100 m3/day |
Impurities to be removed | Oil and Grease,Dissolved Minerals,Turbidity |
Installation Type | Completes Civil work with Installation |
Control Module | Control Module Available |
Air Blower Count | 2 |
Brand | JRMS |
Air Blower Power (kW) | 1.5 kW |
Water Pump Power | 2 kW |